T-Shirt Size Guide
US standard sizing for Men’s and Women’s T-Shirts. Measurements may vary slightly by 1–2 inches due to manufacturing tolerances.
Men’s T-Shirt Size Chart (US)
| Size | Chest Width | Body Length | US Size |
|---|---|---|---|
| S | 18 in | 28 in | 34–36 |
| M | 20 in | 29 in | 38–40 |
| L | 22 in | 30 in | 42–44 |
| XL | 24 in | 31 in | 46–48 |
| 2XL | 26 in | 32 in | 50–52 |
| 3XL | 28 in | 33 in | 54–56 |
Women’s T-Shirt Size Chart (US)
| Size | Chest Width | Body Length | US Size |
|---|---|---|---|
| S | 17 in | 25 in | 4–6 |
| M | 18 in | 26 in | 8–10 |
| L | 19.5 in | 27 in | 12–14 |
| XL | 21 in | 28 in | 16–18 |
| 2XL | 23 in | 29 in | 20–22 |
How To Measure
- Chest Width: Measure across the chest one inch below the armhole when laid flat.
- Body Length: Measure from the highest point of the shoulder down to the bottom hem.
- Fit Tip: If you prefer a looser fit, consider ordering one size up.
Important Note
Please allow slight measurement differences of 1–2 inches due to manual measurement and production variations. Colors may appear slightly different depending on screen settings.